[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]
2023-11: Warosu is now out of extended maintenance.

/vt/ - Virtual Youtubers

Search:


View post   

>> No.26783098 [View]
File: 63 KB, 1370x661, HoloJP_week_24-06.png [View same] [iqdb] [saucenao] [google]
26783098

More weekly clip numbers for HoloJP.

Rank ~ Channel ~ Weekly Aggregate ~ Daily Low ~ Daily High ~ Weekly Difference
1 ~ Usada Pekora ~ 5,778,649 ~ 590,868 ~ 1,387,067 ~ 2,047,508
2 ~ Sakura Miko ~ 5,657,848 ~ 536,952 ~ 1,051,997 ~ 941,868
3 ~ Takane Lui ~ 3,641,035 ~ 310,137 ~ 931,609 ~ 907,045
4 ~ Oozora Subaru ~ 3,535,137 ~ 299,876 ~ 732,971 ~ 183,647
5 ~ La+ Darknesss ~ 3,174,521 ~ 261,412 ~ 794,718 ~ -38,697
6 ~ Houshou Marine ~ 2,659,337 ~ 298,144 ~ 551,261 ~ -1,155,850
7 ~ Inugami Korone ~ 2,588,339 ~ 278,255 ~ 484,104 ~ 675,392
8 ~ Sakamata Chloe ~ 2,496,188 ~ 245,007 ~ 388,717 ~ -3,527,272
9 ~ Kazama Iroha ~ 2,337,629 ~ 274,692 ~ 371,961 ~ 134,782
10 ~ Tokoyami Towa ~ 2,209,534 ~ 224,230 ~ 403,620 ~ 602,801
11 ~ Yukihana Lamy ~ 2,194,038 ~ 195,007 ~ 576,357 ~ -362,526
12 ~ Hoshimachi Suisei ~ 2,138,180 ~ 190,390 ~ 472,330 ~ -143,468
13 ~ Hakui Koyori ~ 2,107,663 ~ 194,558 ~ 328,377 ~ -278,963
14 ~ Shishiro Botan ~ 2,019,451 ~ 200,365 ~ 449,877 ~ -378,339
15 ~ Tsunomaki Watame ~ 2,015,899 ~ 214,144 ~ 351,625 ~ 104,708
16 ~ Shirakami Fubuki ~ 1,916,749 ~ 210,123 ~ 325,903 ~ 133,555
17 ~ Amane Kanata ~ 1,713,987 ~ 176,267 ~ 316,743 ~ -546,538
18 ~ Shirogane Noel ~ 1,633,541 ~ 178,666 ~ 302,733 ~ -875,415
19 ~ Minato Aqua ~ 1,533,753 ~ 153,198 ~ 247,924 ~ -441,300
20 ~ Natsuiro Matsuri ~ 1,376,726 ~ 158,996 ~ 260,862 ~ 52,725
21 ~ Shiranui Flare ~ 1,302,517 ~ 124,191 ~ 222,945 ~ 261,643
22 ~ Nakiri Ayame ~ 1,285,352 ~ 149,060 ~ 237,802 ~ -659,664
23 ~ Murasaki Shion ~ 1,272,245 ~ 87,021 ~ 389,860 ~ -286,129
24 ~ Ookami Mio ~ 1,110,455 ~ 119,854 ~ 219,073 ~ 139,435
25 ~ Nekomata Okayu ~ 1,055,376 ~ 134,166 ~ 165,322 ~ -177,827
26 ~ Momosuzu Nene ~ 1,040,176 ~ 107,239 ~ 179,571 ~ 182,035
27 ~ Omaru Polka ~ 1,019,829 ~ 81,137 ~ 297,591 ~ -100,150
28 ~ Yuzuki Choco ~ 988,278 ~ 82,417 ~ 367,505 ~ 525,852
29 ~ Himemori Luna ~ 883,492 ~ 101,708 ~ 198,944 ~ -397,201
30 ~ Akai Haato ~ 530,728 ~ 53,762 ~ 107,130 ~ 30,375
31 ~ Kiryu Coco ~ 522,382 ~ 51,213 ~ 114,735 ~ 195,674
32 ~ Roboco-san ~ 440,081 ~ 28,767 ~ 168,261 ~ -207,706
33 ~ Uruha Rushia ~ 390,251 ~ 53,975 ~ 58,436 ~ -4,927
34 ~ Tokino Sora ~ 311,560 ~ 33,595 ~ 62,446 ~ -127,465
35 ~ Yozora Mel ~ 216,525 ~ 23,677 ~ 36,784 ~ -107,033
36 ~ AZKi ~ 200,853 ~ 9,035 ~ 70,475 ~ 149,260
37 ~ Aki Rosenthal ~ 178,888 ~ 12,816 ~ 70,406 ~ -29,444

Pekora shooting up from consistent streaming and buff content. Miko strong at 2nd, barely losing, but doing better than last week.
Lui gets high from her 3D, while Subaru and Laplus both get around the same viewership. Chloe plummets from her own 3D buff.
Korone, Towa and Choco have increased viewership from their respective activities.
A lot of Holos tend to have wide variances in their clippings, as both clippers and the audience rotate between them to see what's hot.
Overall decrease in viewership by 2.5M, as events slow down.

Navigation
View posts[+24][+48][+96]