[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]
2023-11: Warosu is now out of extended maintenance.

/biz/ - Business & Finance

Search:


View post   

>> No.28784686 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28784686

BOGDABOT is now open source: https://gitgud.io/Tens2020/bogdabot
no bogdabot reports for 2 days now because when uploading it to git i accidently deleted the whole savedThreads.json file that stores all the historical threads, so now it needs to refill with new data.

>> No.28775820 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28775820

"BOGDABOT" open source now (https://gitgud.io/Tens2020/bogdabot).). you can get it and easily scrape /smg/ + /cmg/ threads to see a summary of what stock symbols /biz/ is talking about the most, and what their sentiment of that symbol is, no longer having to read 100s of posts manually to get a feel for what is most popular/liked. high enough sentiment will result in a 'buy' or 'strong buy' signal and low enough will result in 'avoid' or 'strongly avoid'

>> No.28526095 [View]
File: 76 KB, 400x464, 1612770783798.jpg [View same] [iqdb] [saucenao] [google]
28526095

>CRSR
DOOMP EET
>CRSR
DOOMP EET
>CRSR
DOOMP EET
>CRSR
DOOMP EET
>CRSR
DOOMP EET
>CRSR
DOOMP EET
>CRSR
DOOMP EET

>> No.28475763 [View]
File: 76 KB, 400x464, bog1.jpg [View same] [iqdb] [saucenao] [google]
28475763

>> No.28384526 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28384526

>BOGDABOT REPORT (past 96 hours) February 11, 4:54:
#1: CRBP. Mentions: 657. Sentiment: -3%. Place -48 Hours Ago: #1 (+0)
#2: SNDL. Mentions: 468. Sentiment: +1%. Place -48 Hours Ago: #2 (+0)
#3: GME. Mentions: 432. Sentiment: -9%. Place -48 Hours Ago: #3 (+0)
#4: PLTR. Mentions: 288. Sentiment: +0%. Place -48 Hours Ago: #6 (+2!)
#5: CLF. Mentions: 276. Sentiment: -8%. Place -48 Hours Ago: #5 (+0)
#6: SOXL. Mentions: 240. Sentiment: -4%. Place -48 Hours Ago: #8 (+2!)
#7: GTE. Mentions: 211. Sentiment: -1%. Place -48 Hours Ago: #4 (-3)
#8: NOK. Mentions: 182. Sentiment: -7%. Place -48 Hours Ago: #11 (+3!)
#9: AQB. Mentions: 176. Sentiment: -11%. Place -48 Hours Ago: #15 (+6!) (SELL)
#10: CTRM. Mentions: 167. Sentiment: -5%. Place -48 Hours Ago: #7 (-3)

why is the bot always wrong edition

>> No.28367017 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28367017

>BOGDABOT REPORT (past 24 hours) February 8, 23:23:
#1: GME. Mentions: 147. Sentiment: -8%. Place 24 Hours Ago: #3 (+2!)
#2: PLTR. Mentions: 132. Sentiment: +0%. Place 24 Hours Ago: #6 (+4!)
#3: CRBP. Mentions: 125. Sentiment: -18%. Place 24 Hours Ago: #1 (-2) (SELL)
#4: CLF. Mentions: 122. Sentiment: -4%. Place 24 Hours Ago: #5 (+1!)
#5: OCGN. Mentions: 97. Sentiment: +5%. Place 24 Hours Ago: #24 (+19!)
#6: SOXL. Mentions: 83. Sentiment: -6%. Place 24 Hours Ago: #7 (+1!)
#7: AQB. Mentions: 68. Sentiment: -9%. Place 24 Hours Ago: #16 (+9!)
#8: UUUU. Mentions: 67. Sentiment: -1%. Place 24 Hours Ago: #28 (+20!)
#9: NOK. Mentions: 63. Sentiment: +4%. Place 24 Hours Ago: #8 (-1)
#10: MOON. Mentions: 57. Sentiment: +2%. Place 24 Hours Ago: #23 (+13!)

>> No.28306827 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28306827

>BOGDABOT REPORT (past 24 hours) February 10, 11:06:
#1: CRBP. Mentions: 299. Sentiment: +10%. Place 24 Hours Ago: #1 (+0) (BUY)
#2: SNDL. Mentions: 157. Sentiment: +9%. Place 24 Hours Ago: #3 (+1!)
#3: GME. Mentions: 118. Sentiment: +6%. Place 24 Hours Ago: #2 (-1)
#4: GTE. Mentions: 100. Sentiment: -1%. Place 24 Hours Ago: #8 (+4!)
#5: PLTR. Mentions: 78. Sentiment: +10%. Place 24 Hours Ago: #6 (+1!) (BUY)
#6: CTRM. Mentions: 73. Sentiment: -1%. Place 24 Hours Ago: #11 (+5!)
#7: CLF. Mentions: 71. Sentiment: +1%. Place 24 Hours Ago: #4 (-3)
#8: WIMI. Mentions: 66. Sentiment: +13%. Place 24 Hours Ago: #10 (+2!) (BUY)
#9: KTOS. Mentions: 65. Sentiment: +0%. Place 24 Hours Ago: #14 (+5!)
#10: NOK. Mentions: 64. Sentiment: -2%. Place 24 Hours Ago: #9 (-1)

did you guys get bogged yet? i did

>> No.28201459 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28201459

>BOGDABOT REPORT (past 24 hours for /smg/ & /cmg/ threads) February 9, 11:04:
#1: CRBP. Mentions: 146. Sentiment: +2%. Place 24 Hours Ago: #2 (+1!) (do nothing)
#2: CLF. Mentions: 137. Sentiment: +0%. Place 24 Hours Ago: #3 (+1!) (do nothing)
#3: GME. Mentions: 121. Sentiment: -5%. Place 24 Hours Ago: #1 (-2) (do nothing)
#4: SOXL. Mentions: 98. Sentiment: +6%. Place 24 Hours Ago: #5 (+1!) (do nothing)
#5: OCGN. Mentions: 89. Sentiment: +20%. Place 24 Hours Ago: #6 (+1!) (BUY)
#6: PLTR. Mentions: 72. Sentiment: +11%. Place 24 Hours Ago: #4 (-2) (BUY)
#7: SNDL. Mentions: 66. Sentiment: +2%. Place 24 Hours Ago: #10 (+3!) (do nothing)
#8: MOON. Mentions: 61. Sentiment: +6%. Place 24 Hours Ago: #14 (+6!) (do nothing)
#9: CRSR. Mentions: 53. Sentiment: +33%. Place 24 Hours Ago: #13 (+4!) (STRONG BUY)
#10: NOK. Mentions: 53. Sentiment: +8%. Place 24 Hours Ago: #8 (-2) (do nothing)

>> No.28182670 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28182670

lol bro GME is about to lose its #1 spot to CLF wtf is going on
>BOGDABOT REPORT (past 24 hours for /smg/ threads):
#1: GME. Mentions: 129. Sentiment: -3%. Place 24 Hours Ago: #1 (+0) (do nothing)
#2: CLF. Mentions: 129. Sentiment: +3%. Place 24 Hours Ago: #4 (+2!) (do nothing)
#3: PLTR. Mentions: 126. Sentiment: +9%. Place 24 Hours Ago: #3 (+0) (do nothing)
#4: CRBP. Mentions: 124. Sentiment: -4%. Place 24 Hours Ago: #2 (-2) (do nothing)
#5: OCGN. Mentions: 101. Sentiment: +16%. Place 24 Hours Ago: #6 (+1!) (BUY)
#6: SOXL. Mentions: 96. Sentiment: +9%. Place 24 Hours Ago: #5 (-1) (do nothing)
#7: NOK. Mentions: 67. Sentiment: +4%. Place 24 Hours Ago: #9 (+2!) (do nothing)
#8: MOON. Mentions: 67. Sentiment: +13%. Place 24 Hours Ago: #12 (+4!) (STRONG BUY)
#9: UUUU. Mentions: 58. Sentiment: +9%. Place 24 Hours Ago: #10 (+1!) (do nothing)
#10: SNDL. Mentions: 53. Sentiment: +4%. Place 24 Hours Ago: #17 (+7!) (do nothing)

>> No.28168257 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28168257

>>28168202
The Sentiment Calculator is a black box to me and I don't know how it calculates it. I think I need to code my own using biz-speak for what's "good" and "bad".

>> No.28162452 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28162452

>BOGDABOT REPORT (past 24 hours for /smg/ threads):
#1: GME. Mentions: 148. Sentiment: +10%. Place 24 Hours Ago: #1 (+0)
#2: PLTR. Mentions: 132. Sentiment: +19%. Place 24 Hours Ago: #3 (+1!)
#3: CRBP. Mentions: 125. Sentiment: +1%. Place 24 Hours Ago: #2 (-1)
#4: CLF. Mentions: 124. Sentiment: +15%. Place 24 Hours Ago: #20 (+16!)
#5: OCGN. Mentions: 98. Sentiment: +24%. Place 24 Hours Ago: #16 (+11!)
#6: SOXL. Mentions: 94. Sentiment: +14%. Place 24 Hours Ago: #10 (+4!)
#7: AQB. Mentions: 68. Sentiment: +10%. Place 24 Hours Ago: #4 (-3)
#8: UUUU. Mentions: 67. Sentiment: +18%. Place 24 Hours Ago: #6 (-2)
#9: NOK. Mentions: 66. Sentiment: +20%. Place 24 Hours Ago: #8 (-1)
#10: TQQQ. Mentions: 61. Sentiment: +17%. Place 24 Hours Ago: #5 (-5)

What else do I add to the bot?

>> No.28153035 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28153035

>BOGDABOT REPORT (past 24 hours for /smg/ threads):
#1: GME. Mentions: 143. Sentiment: +9%. Place 24 Hours Ago: #1 (+0)
#2: PLTR. Mentions: 130. Sentiment: +19%. Place 24 Hours Ago: #3 (+1!)
#3: CRBP. Mentions: 125. Sentiment: +1%. Place 24 Hours Ago: #2 (-1)
#4: CLF. Mentions: 105. Sentiment: +19%. Place 24 Hours Ago: #20 (+16!)
#5: OCGN. Mentions: 94. Sentiment: +24%. Place 24 Hours Ago: #16 (+11!)
#6: SOXL. Mentions: 66. Sentiment: +8%. Place 24 Hours Ago: #10 (+4!)
#7: UUUU. Mentions: 65. Sentiment: +17%. Place 24 Hours Ago: #6 (-1)
#8: AQB. Mentions: 63. Sentiment: +6%. Place 24 Hours Ago: #4 (-4)
#9: NOK. Mentions: 59. Sentiment: +20%. Place 24 Hours Ago: #8 (-1)
#10: MOON. Mentions: 54. Sentiment: +24%. Place 24 Hours Ago: #25 (+15!)

>> No.28111659 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28111659

(I'm going to bed now)
WTF PLTR HAS OVERTAKEN GME!

>BOGDABOT REPORT (past 24 hours for /smg/ threads):
#1: PLTR. Mentions: 110. Sentiment: +20%. Place 24 Hours Ago: #3 (+2!)
#2: GME. Mentions: 100. Sentiment: +6%. Place 24 Hours Ago: #1 (-1)
#3: CRBP. Mentions: 98. Sentiment: +6%. Place 24 Hours Ago: #2 (-1)
#4: OCGN. Mentions: 68. Sentiment: +26%. Place 24 Hours Ago: #16 (+12!)
#5: AQB. Mentions: 64. Sentiment: +10%. Place 24 Hours Ago: #4 (-1)
#6: TSM. Mentions: 56. Sentiment: +19%. Place 24 Hours Ago: #7 (+1!)
#7: SOXL. Mentions: 55. Sentiment: +14%. Place 24 Hours Ago: #10 (+3!)
#8: UUUU. Mentions: 54. Sentiment: +11%. Place 24 Hours Ago: #6 (-2)
#9: TQQQ. Mentions: 50. Sentiment: +8%. Place 24 Hours Ago: #5 (-4)
#10: AMD. Mentions: 47. Sentiment: +25%. Place 24 Hours Ago: #13 (+3!)

>> No.28104703 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28104703

Is anyone actually finding this bot useful? I'm gonna have to go to sleep after this... The bot will continue gathering data but I won't be posting it anymore today.

>BOGDABOT REPORT (past 24 hours for /smg/ threads):
#1: GME. Mentions: 99. Sentiment: +11%. Place 24 Hours Ago: #1 (+0)
#2: PLTR. Mentions: 95. Sentiment: +22%. Place 24 Hours Ago: #3 (+1!)
#3: CRBP. Mentions: 79. Sentiment: +9%. Place 24 Hours Ago: #2 (-1)
#4: AQB. Mentions: 60. Sentiment: +7%. Place 24 Hours Ago: #4 (+0)
#5: SOXL. Mentions: 50. Sentiment: +18%. Place 24 Hours Ago: #10 (+5!)
#6: TSM. Mentions: 49. Sentiment: +19%. Place 24 Hours Ago: #7 (+1!)
#7: TQQQ. Mentions: 48. Sentiment: +14%. Place 24 Hours Ago: #5 (-2)
#8: UUUU. Mentions: 44. Sentiment: +13%. Place 24 Hours Ago: #6 (-2)
#9: NOK. Mentions: 42. Sentiment: +21%. Place 24 Hours Ago: #8 (-1)
#10: BB. Mentions: 39. Sentiment: +21%. Place 24 Hours Ago: #12 (+2!)

>> No.28099876 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28099876

>BOGDABOT REPORT (past 24 hours for /smg/ threads):
#1: GME. Mentions: 104. Sentiment: +12%. Place 24 Hours Ago: #1 (+0)
#2: PLTR. Mentions: 88. Sentiment: +21%. Place 24 Hours Ago: #3 (+1!)
#3: AQB. Mentions: 58. Sentiment: +9%. Place 24 Hours Ago: #2 (-1)
#4: CRBP. Mentions: 52. Sentiment: +8%. Place 24 Hours Ago: #5 (+1!)
#5: SOXL. Mentions: 50. Sentiment: +19%. Place 24 Hours Ago: #10 (+5!)
#6: TSM. Mentions: 47. Sentiment: +16%. Place 24 Hours Ago: #8 (+2!)
#7: TQQQ. Mentions: 45. Sentiment: +15%. Place 24 Hours Ago: #4 (-3)
#8: NOK. Mentions: 42. Sentiment: +21%. Place 24 Hours Ago: #6 (-2)
#9: AMD. Mentions: 41. Sentiment: +26%. Place 24 Hours Ago: #13 (+4!)
#10: BB. Mentions: 38. Sentiment: +19%. Place 24 Hours Ago: #11 (+1!)

>> No.28098871 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28098871

>BOGDABOT REPORT (past 24 hours for /smg/ threads):
#1: GME. Mentions: 104. Sentiment: +12%. Place 24 Hours Ago: #1 (+0)
#2: PLTR. Mentions: 88. Sentiment: +21%. Place 24 Hours Ago: #3 (+1!)
#3: AQB. Mentions: 58. Sentiment: +9%. Place 24 Hours Ago: #2 (-1)
#4: CRBP. Mentions: 52. Sentiment: +8%. Place 24 Hours Ago: #5 (+1!)
#5: SOXL. Mentions: 50. Sentiment: +19%. Place 24 Hours Ago: #10 (+5!)
#6: TSM. Mentions: 47. Sentiment: +16%. Place 24 Hours Ago: #8 (+2!)
#7: TQQQ. Mentions: 45. Sentiment: +15%. Place 24 Hours Ago: #4 (-3)
#8: NOK. Mentions: 42. Sentiment: +21%. Place 24 Hours Ago: #6 (-2)
#9: AMD. Mentions: 41. Sentiment: +26%. Place 24 Hours Ago: #13 (+4!)
#10: BB. Mentions: 38. Sentiment: +19%. Place 24 Hours Ago: #11 (+1!)

>> No.28096496 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28096496

>BOGDABOT REPORT (past 24 hours for /smg/ threads):
#1: GME. Mentions: 99. Sentiment: +9%. Place 24 Hours Ago: #1 (+0)
#2: PLTR. Mentions: 82. Sentiment: +17%. Place 24 Hours Ago: #3 (+1!)
#3: AQB. Mentions: 57. Sentiment: +7%. Place 24 Hours Ago: #2 (-1)
#4: CRBP. Mentions: 50. Sentiment: +9%. Place 24 Hours Ago: #5 (+1!)
#5: SOXL. Mentions: 47. Sentiment: +18%. Place 24 Hours Ago: #10 (+5!)
#6: TSM. Mentions: 46. Sentiment: +15%. Place 24 Hours Ago: #6 (+0)
#7: TQQQ. Mentions: 45. Sentiment: +15%. Place 24 Hours Ago: #4 (-3)
#8: AMD. Mentions: 41. Sentiment: +26%. Place 24 Hours Ago: #13 (+5!)
#9: BB. Mentions: 38. Sentiment: +19%. Place 24 Hours Ago: #9 (+0)
#10: NOK. Mentions: 37. Sentiment: +20%. Place 24 Hours Ago: #11 (+1!)

>> No.28095224 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28095224

>BOGDABOT REPORT (past 24 hours for /smg/ threads):
#1: GME. Mentions: 96. Sentiment: +10%. Place 24 Hours Ago: #1 (+0)
#2: PLTR. Mentions: 75. Sentiment: +20%. Place 24 Hours Ago: #3 (+1!)
#3: AQB. Mentions: 57. Sentiment: +7%. Place 24 Hours Ago: #2 (-1)
#4: CRBP. Mentions: 47. Sentiment: +15%. Place 24 Hours Ago: #5 (+1!)
#5: TSM. Mentions: 45. Sentiment: +15%. Place 24 Hours Ago: #6 (+1!)
#6: SOXL. Mentions: 44. Sentiment: +18%. Place 24 Hours Ago: #10 (+4!)
#7: TQQQ. Mentions: 42. Sentiment: +16%. Place 24 Hours Ago: #4 (-3)
#8: AMD. Mentions: 40. Sentiment: +24%. Place 24 Hours Ago: #13 (+5!)
#9: BB. Mentions: 36. Sentiment: +19%. Place 24 Hours Ago: #9 (+0)
#10: UUUU. Mentions: 35. Sentiment: +19%. Place 24 Hours Ago: #8 (-2)

>> No.28092562 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28092562

my Call is down by half BUT I STILL BELIEVE!! X100 IMMINENT!

>> No.28090347 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28090347

>BogdaBot Report for past 24 hours for /smg/ threads:
#1: GME. Mentions: 87. Sentiment: +7%. Place 24 Hours Ago: #1 (+0)
#2: TQQQ. Mentions: 55. Sentiment: +15%. Place 24 Hours Ago: #3 (+1!)
#3: PLTR. Mentions: 53. Sentiment: +23%. Place 24 Hours Ago: #5 (+2!)
#4: CRBP. Mentions: 52. Sentiment: +19%. Place 24 Hours Ago: #4 (+0)
#5: AQB. Mentions: 52. Sentiment: +10%. Place 24 Hours Ago: #2 (-3)
#6: TSM. Mentions: 47. Sentiment: +17%. Place 24 Hours Ago: #6 (+0)
#7: SOXL. Mentions: 42. Sentiment: +20%. Place 24 Hours Ago: #11 (+4!)
#8: TSLA. Mentions: 36. Sentiment: +34%. Place 24 Hours Ago: #10 (+2!)
#9: UUUU. Mentions: 36. Sentiment: +24%. Place 24 Hours Ago: #9 (+0)
#10: AMD. Mentions: 36. Sentiment: +24%. Place 24 Hours Ago: #14 (+4!)

>> No.28086954 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28086954

#11: TSLA. Mentions: 31. Sentiment: +40%. Place 24 Hours Ago: #13
#12: RYCEY. Mentions: 28. Sentiment: +11%. Place 24 Hours Ago: #20
#13: NOK. Mentions: 27. Sentiment: +23%. Place 24 Hours Ago: #12
#14: AMC. Mentions: 26. Sentiment: +13%. Place 24 Hours Ago: #6
#15: SPY. Mentions: 26. Sentiment: +40%. Place 24 Hours Ago: #19
#16: ARKK. Mentions: 24. Sentiment: -4%. Place 24 Hours Ago: #18
#17: MO. Mentions: 23. Sentiment: +21%. Place 24 Hours Ago: #15
#18: CLF. Mentions: 22. Sentiment: +5%. Place 24 Hours Ago: #24
#19: ARK. Mentions: 22. Sentiment: +9%. Place 24 Hours Ago: #11
#20: CTRM. Mentions: 20. Sentiment: +16%. Place 24 Hours Ago: #16

>> No.28070029 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28070029

>>28068580
Why did we both decide to make a bot at the same time? That's a weird coincidence. Yours already has sentiment analysis, nice.

>> No.28060248 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
28060248

You know what I'm going to code OTC ticker detection now. Should be done within say, 2 hours.

>> No.27893766 [View]
File: 76 KB, 400x464, bog.jpg [View same] [iqdb] [saucenao] [google]
27893766

I'm making a bot that scrapes /SMG/ threads for which tickers are mentioned the most. Being that I already have multiple other 4chan bots that do crazy shit it should be a small modification. Then every thread I will post what the bot says. Including an average of every /SMG/ thread throughout the day. Should be done in 4 hours max.

Navigation
View posts[+24][+48][+96]